Mineral Springs Volunteer
Fire and Rescue
Call Report
| Month | First Responder | MVA | Structure Fire | Fire Alarms | Brush/Grass Fire | Vehicle Fire | Standy By | Gas Leaks/Spills | Misc | Total |
| January | 48 | 7 | 2 | 3 | 8 | 1 | 0 | 2 | 0 | 71 |
| February | 34 | 1 | 2 | 3 | 11 | 1 | 1 | 0 | 2 | 55 |
| March | 37 | 3 | 7 | 6 | 6 | 0 | 0 | 0 | 2 | 61 |
| April | 37 | 8 | 3 | 3 | 3 | 1 | 0 | 0 | 12 | 67 |
| May | 33 | 11 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 56 |
| June | 31 | 5 | 1 | 4 | 6 | 3 | 4 | 1 | 4 | 59 |
| July | 44 | 5 | 1 | 5 | 2 | 1 | 3 | 1 | 1 | 63 |
| August | 42 | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 60 |
| September | 37 | 10 | 5 | 7 | 2 | 1 | 2 | 0 | 0 | 64 |
| October | 38 | 4 | 2 | 5 | 2 | 0 | 2 | 1 | 2 | 56 |
| November | 26 | 8 | 3 | 7 | 5 | 1 | 0 | 1 | 1 | 52 |
| December | 55 | 5 | 3 | 6 | 4 | 1 | 0 | 2 | 1 | 77 |
| Total | 462 | 73 | 40 | 56 | 51 | 10 | 12 | 11 | 26 | 741 |

Mineral Springs Volunteer Fire and Rescue
Stations 15 and 16